I have used the smart elevate tool in the past and have successfully elevated a line to a surface at a give interval along said line. When trying today it is only elevating the horizontal curve part of the line. The straight sections are not following the surface at all. I have tried both the Arc Distance and Arc to Cord options. See image.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Smart Elevate - Model / Surface Mode | 0 | 72 | December 24, 2024 | |
| Smart Elevate - By Line | 1 | 58 | June 5, 2026 | |
| Smart Elevate - Plane Mode | 0 | 102 | December 24, 2024 | |
| Smart Elevate - At Intersection Mode | 0 | 81 | December 24, 2024 | |
| Smart Elevate Command | 0 | 3393 | June 4, 2020 |
